<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Freeman Dyson&#8217;s opinions on climate change</title>
	<atom:link href="http://mathoda.com/2007/09/on-freeman-dysons-opinions-on-climate-change/feed" rel="self" type="application/rss+xml" />
	<link>http://mathoda.com/2007/09/on-freeman-dysons-opinions-on-climate-change</link>
	<description>the art, stories, and observations of Ranjit S. Mathoda</description>
	<lastBuildDate>Tue, 09 Mar 2010 19:13:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ranjit Mathoda</title>
		<link>http://mathoda.com/2007/09/on-freeman-dysons-opinions-on-climate-change/comment-page-1#comment-9077</link>
		<dc:creator>Ranjit Mathoda</dc:creator>
		<pubDate>Wed, 14 May 2008 05:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathoda.com/archives/125#comment-9077</guid>
		<description>Here&#039;s some potentially bad things that can happen if you direct a tremendous amount of resources at a problem you really don&#039;t understand: (a) you can forego the use of those resources for problems you really do understand (see &lt;a href=&quot;http://en.wikipedia.org/wiki/Copenhagen_consensus&quot;&gt;http://en.wikipedia.org/wiki/Copenhagen_consensus&lt;/a&gt;), (b) you can make the situation worse because of unintended effects of your remedy or because the situation was the opposite of what you thought it was, or (c) you can make the true causes of the situation more difficult to study.  Another issue is there are potentially millions of unlikely but disastrous events you are uncertain about; like an asteroid hitting earth or a failure to worship Zeus.  How do you divide resources among them?  One approach is to expend resources on getting a better understanding but not to take action until your understanding and the cost benefits of your remedy improve.  The problem will still be roughly the same in 5 years but your understanding of its real threat hopefully improves significantly.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s some potentially bad things that can happen if you direct a tremendous amount of resources at a problem you really don&#8217;t understand: (a) you can forego the use of those resources for problems you really do understand (see <a href="http://en.wikipedia.org/wiki/Copenhagen_consensus">http://en.wikipedia.org/wiki/Copenhagen_consensus</a>), (b) you can make the situation worse because of unintended effects of your remedy or because the situation was the opposite of what you thought it was, or (c) you can make the true causes of the situation more difficult to study.  Another issue is there are potentially millions of unlikely but disastrous events you are uncertain about; like an asteroid hitting earth or a failure to worship Zeus.  How do you divide resources among them?  One approach is to expend resources on getting a better understanding but not to take action until your understanding and the cost benefits of your remedy improve.  The problem will still be roughly the same in 5 years but your understanding of its real threat hopefully improves significantly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uv</title>
		<link>http://mathoda.com/2007/09/on-freeman-dysons-opinions-on-climate-change/comment-page-1#comment-9076</link>
		<dc:creator>Uv</dc:creator>
		<pubDate>Tue, 13 May 2008 05:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathoda.com/archives/125#comment-9076</guid>
		<description>Ron,&lt;br&gt;&lt;br&gt;The argument is compelling, but tell me...in the absence of accurate data/models that produce a transparent view of the situation...whats the worse that can happen by directing resources towards consuming/polluting less, and how does that compare with the alternative?&lt;br&gt;&lt;br&gt;Definitely thought provoking...but I&#039;m afraid of the way incentives are stacked in this case. &lt;br&gt;&lt;br&gt;Uv</description>
		<content:encoded><![CDATA[<p>Ron,</p>
<p>The argument is compelling, but tell me&#8230;in the absence of accurate data/models that produce a transparent view of the situation&#8230;whats the worse that can happen by directing resources towards consuming/polluting less, and how does that compare with the alternative?</p>
<p>Definitely thought provoking&#8230;but I&#8217;m afraid of the way incentives are stacked in this case. </p>
<p>Uv</p>
]]></content:encoded>
	</item>
</channel>
</rss>
