<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mathoda.com &#187; craigslist</title>
	<atom:link href="http://mathoda.com/tag/craigslist/feed" rel="self" type="application/rss+xml" />
	<link>http://mathoda.com</link>
	<description>the stories, poems, essays, biography, and projects of Ranjit S. Mathoda</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:16:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>When will blogs start presenting data using interactive visuals alongside their stories?</title>
		<link>http://mathoda.com/2008/06/when-will-blogs-start-presenting-data-using-interactive-visual-displays-of-data</link>
		<comments>http://mathoda.com/2008/06/when-will-blogs-start-presenting-data-using-interactive-visual-displays-of-data#comments</comments>
		<pubDate>Mon, 02 Jun 2008 03:40:00 +0000</pubDate>
		<dc:creator>Ranjit Mathoda</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[craigslist]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[hans rosling]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[nytimes]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[tiger woods]]></category>

		<guid isPermaLink="false">http://mathoda.com/?p=220</guid>
		<description><![CDATA[The New York Times does a great job presenting interactive visual displays of data alongside the newspaper&#8217;s stories. For a story profiling Tiger Wood&#8217;s golf game, here&#8217;s the interactive display of how Tiger Woods wins majors. For a story on inflation here&#8217;s the interactive display showing how Americans spend their money and how that&#8217;s effected [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The New York Times does a great job presenting interactive visual displays of data alongside the newspaper&#8217;s stories.</strong> For a story <a href="http://www.nytimes.com/2008/06/01/sports/playmagazine/601tiger.html?ref=playmagazine&amp;pagewanted=all" target="_blank">profiling Tiger Wood&#8217;s golf game</a>, here&#8217;s the interactive display of <a href="http://www.nytimes.com/interactive/2008/05/30/sports/playmagazine/20080601_WOODS_GRAPHIC.html" target="_blank">how Tiger Woods wins majors</a>.  For a story on inflation here&#8217;s the interactive display showing <a href="http://www.nytimes.com/interactive/2008/05/03/business/20080403_SPENDING_GRAPHIC.html?ex=1211688000&amp;en=7454e456bc308c32&amp;ei=5070&amp;emc=eta3" target="_blank">how Americans spend their money and how that&#8217;s effected by inflation</a>.</p>
<p>As <a href="http://mathoda.com/archives/54"><strong>Hans Rosling</strong> has shown</a>, the proper visual presentation of facts can be illuminating, reforming opinions in a way that pure text often can&#8217;t do.</p>
<p><strong>When will websites beyond the NY Times obtain and start to use such capabilities?</strong> It may be that displays like this only make sense when the effort put into making the data presentable is sure to reach a very broad audience, but some blogs are already reaching very large audiences.  Here&#8217;s hoping more websites develop such capabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://mathoda.com/2008/06/when-will-blogs-start-presenting-data-using-interactive-visual-displays-of-data/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: mathoda.com @ 2010-07-31 00:03:46 -->