<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mathoda.com &#187; new york times</title>
	<atom:link href="http://mathoda.com/tag/new-york-times/feed" rel="self" type="application/rss+xml" />
	<link>http://mathoda.com</link>
	<description>the stories, poems, essays, biography, and projects of Ranjit S. Mathoda</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:16:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Coming Digital Presidency comes to the New York Times</title>
		<link>http://mathoda.com/2008/11/the-coming-digital-presidency-comes-to-the-new-york-times</link>
		<comments>http://mathoda.com/2008/11/the-coming-digital-presidency-comes-to-the-new-york-times#comments</comments>
		<pubDate>Mon, 10 Nov 2008 03:30:24 +0000</pubDate>
		<dc:creator>Ranjit Mathoda</dc:creator>
				<category><![CDATA[political]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[coming digital presidency]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[david carr]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[ny times]]></category>
		<category><![CDATA[nyt]]></category>
		<category><![CDATA[nytimes]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[presidency]]></category>
		<category><![CDATA[the coming digital presidency]]></category>

		<guid isPermaLink="false">http://mathoda.com/archives/452</guid>
		<description><![CDATA[A few days ago a reporter from the New York Times, Mr. David Carr, interviewed me for about two hours to discuss an essay I published in March of 2008 called The Coming Digital Presidency (http://mathoda.com/archives/189).  In the essay I discuss a portion of my thoughts on how technology had been used by the Obama [...]]]></description>
			<content:encoded><![CDATA[<p>A few days ago a reporter from the New York Times, Mr. David Carr, interviewed me for about two hours to discuss an essay I published in March of 2008 called <strong>The Coming Digital Presidency</strong> (<a href="http://mathoda.com/archives/189" target="_blank">http://mathoda.com/archives/189</a>).  In the essay I discuss a portion of my thoughts on how technology had been used by the Obama campaign and more importantly could be used by a President Obama to transform the traditional role of government and the traditional relationship of the Presidency to citizens and the Congress.</p>
<p>Mr. Carr drew upon my original essay and our interview in writing an article for the New York Times, <strong>How Obama Tapped Into Social Networks&#8217; Power</strong> (<a href="http://www.nytimes.com/2008/11/10/business/media/10carr.html" target="_blank">http://www.nytimes.com/2008/11/10/business/media/10carr.html</a>).</p>
<p>If you were intrigued by Mr. Carr&#8217;s article I encourage you to read <a href="http://mathoda.com/archives/189" target="_blank">my original essay</a>.</p>
<p>You may also find of interest other essays I&#8217;ve written on President-elect Obama, including <a href="http://mathoda.com/archives/174" target="_blank">a concisely written but thorough review of Mr. Obama&#8217;s book The Audacity of Hope</a>, <a href="http://mathoda.com/archives/184" target="_blank">a criticism of Mr. Obama&#8217;s dislike of Walmart</a>, <a href="http://mathoda.com/archives/74" target="_blank">praise for a bill Mr. Obama co-sponsored to bring greater transparency to government contracts</a>, and <a href="http://mathoda.com/archives/438" target="_blank">an examination of the Obama campaign&#8217;s iPhone application</a></p>
<p>If you&#8217;re wondering what this website is about, it is an examination of the future, particularly with respect to business, technology, science and politics, and a discussion of inconsistencies between the ways people think about the world and the way it may actually work.  On mathoda.com you can find many of my essays and observations, ranked by popularity.</p>
<p>If you&#8217;re wondering who I am, you can learn more <a href="http://mathoda.com/biography" target="_blank">about me here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mathoda.com/2008/11/the-coming-digital-presidency-comes-to-the-new-york-times/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>When will blogs start presenting data using interactive visuals alongside their stories?</title>
		<link>http://mathoda.com/2008/06/when-will-blogs-start-presenting-data-using-interactive-visual-displays-of-data</link>
		<comments>http://mathoda.com/2008/06/when-will-blogs-start-presenting-data-using-interactive-visual-displays-of-data#comments</comments>
		<pubDate>Mon, 02 Jun 2008 03:40:00 +0000</pubDate>
		<dc:creator>Ranjit Mathoda</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[craigslist]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[hans rosling]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[nytimes]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[tiger woods]]></category>

		<guid isPermaLink="false">http://mathoda.com/?p=220</guid>
		<description><![CDATA[The New York Times does a great job presenting interactive visual displays of data alongside the newspaper&#8217;s stories. For a story profiling Tiger Wood&#8217;s golf game, here&#8217;s the interactive display of how Tiger Woods wins majors. For a story on inflation here&#8217;s the interactive display showing how Americans spend their money and how that&#8217;s effected [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The New York Times does a great job presenting interactive visual displays of data alongside the newspaper&#8217;s stories.</strong> For a story <a href="http://www.nytimes.com/2008/06/01/sports/playmagazine/601tiger.html?ref=playmagazine&amp;pagewanted=all" target="_blank">profiling Tiger Wood&#8217;s golf game</a>, here&#8217;s the interactive display of <a href="http://www.nytimes.com/interactive/2008/05/30/sports/playmagazine/20080601_WOODS_GRAPHIC.html" target="_blank">how Tiger Woods wins majors</a>.  For a story on inflation here&#8217;s the interactive display showing <a href="http://www.nytimes.com/interactive/2008/05/03/business/20080403_SPENDING_GRAPHIC.html?ex=1211688000&amp;en=7454e456bc308c32&amp;ei=5070&amp;emc=eta3" target="_blank">how Americans spend their money and how that&#8217;s effected by inflation</a>.</p>
<p>As <a href="http://mathoda.com/archives/54"><strong>Hans Rosling</strong> has shown</a>, the proper visual presentation of facts can be illuminating, reforming opinions in a way that pure text often can&#8217;t do.</p>
<p><strong>When will websites beyond the NY Times obtain and start to use such capabilities?</strong> It may be that displays like this only make sense when the effort put into making the data presentable is sure to reach a very broad audience, but some blogs are already reaching very large audiences.  Here&#8217;s hoping more websites develop such capabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://mathoda.com/2008/06/when-will-blogs-start-presenting-data-using-interactive-visual-displays-of-data/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: mathoda.com @ 2010-07-31 00:05:50 -->